Following is the list of symbols covered by SleekOptions.com potential setup scanning tool.
Symbol | Company | Setup Page | # Alerts Posted | Avg Peak Gain % |
A | Agilent Technologies, Inc. | View Setups | 109 | 198.65 |
AA | Alcoa Corporation | View Setups | 135 | 82.77 |
AAL | American Airlines Group, Inc. | View Setups | 155 | 214.16 |
AAPL | Apple Inc. | View Setups | 173 | 149.54 |
ABBV | AbbVie Inc. | View Setups | 160 | 157.45 |
ABX | View Setups | 78 | 164.11 | |
ACN | Accenture plc | View Setups | 103 | 139.96 |
ADBE | Adobe Inc. | View Setups | 205 | 141.34 |
ADP | Automatic Data Processing, Inc. | View Setups | 96 | 171.25 |
ADSK | Autodesk, Inc. | View Setups | 155 | 146.18 |
AEM | Agnico Eagle Mines Limited | View Setups | 144 | 192.32 |
AET | View Setups | 53 | 828.06 | |
AFL | Aflac Incorporated | View Setups | 78 | 158.85 |
AGN | Allergan plc. | View Setups | 152 | 135.18 |
AGO | Assured Guaranty Ltd. | View Setups | 96 | 166.77 |
AIG | American International Group, Inc. | View Setups | 139 | 169.31 |
AKAM | Akamai Technologies, Inc. | View Setups | 79 | 117.95 |
AL | Air Lease Corporation | View Setups | 14 | 157.00 |
ALGN | Align Technology, Inc. | View Setups | 107 | 119.56 |
ALK | Alaska Air Group, Inc. | View Setups | 151 | 141.68 |
ALKS | Alkermes plc | View Setups | 84 | 143.68 |
ALL | Allstate Corporation (The) | View Setups | 134 | 178.62 |
AMAT | Applied Materials, Inc. | View Setups | 169 | 180.86 |
AMBA | Ambarella, Inc. | View Setups | 107 | 81.19 |
AMD | Advanced Micro Devices, Inc. | View Setups | 38 | 104.32 |
AMGN | Amgen Inc. | View Setups | 191 | 175.29 |
AMTD | TD Ameritrade Holding Corporation | View Setups | 101 | 126.64 |
AMX | America Movil, S.A.B. de C.V. | View Setups | 48 | 163.28 |
AMZN | Amazon.com, Inc. | View Setups | 304 | 149.58 |
APA | Apache Corporation | View Setups | 130 | 150.00 |
APC | Anadarko Petroleum Corporation | View Setups | 135 | 116.16 |
AU | AngloGold Ashanti Limited | View Setups | 25 | 188.65 |
AVGO | Broadcom Inc. | View Setups | 200 | 150.65 |
AXP | American Express Company | View Setups | 153 | 141.67 |
AZN | Astrazeneca PLC | View Setups | 43 | 134.94 |
AZO | AutoZone, Inc. | View Setups | 39 | 99.00 |
BA | Boeing Company (The) | View Setups | 222 | 146.90 |
BABA | Alibaba Group Holding Limited | View Setups | 208 | 129.29 |
BAC | Bank of America Corporation | View Setups | 169 | 188.46 |
BAH | Booz Allen Hamilton Holding Corporation | View Setups | 63 | 158.47 |
BAX | Baxter International Inc. | View Setups | 62 | 158.00 |
BBBY | Bed Bath & Beyond Inc. | View Setups | 126 | 120.73 |
BBT | BB&T Corporation | View Setups | 131 | 204.36 |
BBY | Best Buy Co., Inc. | View Setups | 143 | 138.37 |
BIDU | Baidu, Inc. | View Setups | 172 | 134.35 |
BIG | Big Lots, Inc. | View Setups | 123 | 146.22 |
BIIB | Biogen Inc. | View Setups | 144 | 104.89 |
BMRN | BioMarin Pharmaceutical Inc. | View Setups | 128 | 116.69 |
BMY | Bristol-Myers Squibb Company | View Setups | 171 | 140.72 |
BSX | Boston Scientific Corporation | View Setups | 107 | 174.35 |
BX | The Blackstone Group L.P. | View Setups | 31 | 151.61 |
BZUN | Baozun Inc. | View Setups | 172 | 175.35 |
C | Citigroup Inc. | View Setups | 188 | 174.41 |
CAG | ConAgra Brands, Inc. | View Setups | 112 | 254.31 |
CAH | Cardinal Health, Inc. | View Setups | 89 | 120.76 |
CAT | Caterpillar, Inc. | View Setups | 222 | 179.87 |
CCI | Crown Castle International Corporation | View Setups | 142 | 146.72 |
CELG | Celgene Corporation | View Setups | 158 | 195.52 |
CF | CF Industries Holdings, Inc. | View Setups | 91 | 117.07 |
CGC | Canopy Growth Corporation | View Setups | 22 | 78.74 |
CI | Cigna Corporation | View Setups | 54 | 119.49 |
CL | Colgate-Palmolive Company | View Setups | 24 | 78.85 |
CME | CME Group Inc. | View Setups | 155 | 152.74 |
CMG | Chipotle Mexican Grill, Inc. | View Setups | 189 | 149.76 |
COF | Capital One Financial Corporation | View Setups | 107 | 89.24 |
COG | Cabot Oil & Gas Corporation | View Setups | 94 | 116.57 |
COO | The Cooper Companies, Inc. | View Setups | 77 | 127.31 |
COP | ConocoPhillips | View Setups | 170 | 162.62 |
COST | Costco Wholesale Corporation | View Setups | 199 | 134.49 |
CRM | Salesforce.com Inc | View Setups | 210 | 149.55 |
CSCO | Cisco Systems, Inc. | View Setups | 185 | 251.72 |
CSIQ | Canadian Solar Inc. | View Setups | 80 | 150.69 |
CSX | CSX Corporation | View Setups | 168 | 144.98 |
CTRP | Ctrip.com International, Ltd. | View Setups | 110 | 131.49 |
CVS | CVS Health Corporation | View Setups | 172 | 167.44 |
CVX | Chevron Corporation | View Setups | 180 | 178.29 |
D | Dominion Energy, Inc. | View Setups | 63 | 243.87 |
DAL | Delta Air Lines, Inc. | View Setups | 174 | 210.00 |
DATA | Tableau Software, Inc. | View Setups | 87 | 94.42 |
DE | Deere & Company | View Setups | 196 | 158.99 |
DFS | Discover Financial Services | View Setups | 72 | 172.69 |
DG | Dollar General Corporation | View Setups | 141 | 105.59 |
DIA | View Setups | 209 | 176.10 | |
DIS | Walt Disney Company (The) | View Setups | 216 | 131.38 |
DISH | DISH Network Corporation | View Setups | 81 | 96.94 |
DLTR | Dollar Tree, Inc. | View Setups | 141 | 101.03 |
DUK | Duke Energy Corporation | View Setups | 157 | 201.88 |
DVN | Devon Energy Corporation | View Setups | 150 | 116.39 |
DWDP | DowDuPont Inc. | View Setups | 14 | 194.53 |
EA | Electronic Arts Inc. | View Setups | 176 | 126.01 |
EBAY | eBay Inc. | View Setups | 150 | 144.46 |
ED | Consolidated Edison Inc | View Setups | 70 | 162.11 |
EGN | View Setups | 2 | 11.67 | |
EL | Estee Lauder Companies, Inc. (The) | View Setups | 24 | 198.87 |
EOG | EOG Resources, Inc. | View Setups | 124 | 168.02 |
EXPD | Expeditors International of Washington, Inc. | View Setups | 91 | 193.19 |
EXPE | Expedia Group, Inc. | View Setups | 129 | 104.70 |
EXPR | Express, Inc. | View Setups | 8 | 63.54 |
F | Ford Motor Company | View Setups | 23 | 216.12 |
FB | Facebook, Inc. | View Setups | 219 | 136.92 |
FCX | Freeport-McMoran, Inc. | View Setups | 148 | 234.15 |
FDX | FedEx Corporation | View Setups | 205 | 149.83 |
FE | FirstEnergy Corp. | View Setups | 67 | 91.24 |
FFIV | F5 Networks, Inc. | View Setups | 69 | 130.52 |
FIVE | Five Below, Inc. | View Setups | 127 | 126.51 |
FIZZ | National Beverage Corp. | View Setups | 126 | 92.01 |
FL | Foot Locker, Inc. | View Setups | 159 | 104.35 |
FSLR | First Solar, Inc. | View Setups | 184 | 102.33 |
FXE | View Setups | 130 | 152.67 | |
FXI | View Setups | 166 | 162.19 | |
G | Genpact Limited | View Setups | 31 | 93.08 |
GD | General Dynamics Corporation | View Setups | 125 | 175.57 |
GDX | View Setups | 158 | 232.19 | |
GE | General Electric Company | View Setups | 119 | 479.12 |
GES | Guess?, Inc. | View Setups | 121 | 122.25 |
GG | Goldcorp Inc. | View Setups | 55 | 173.45 |
GILD | Gilead Sciences, Inc. | View Setups | 199 | 119.16 |
GIS | General Mills, Inc. | View Setups | 154 | 296.82 |
GLD | View Setups | 188 | 118.78 | |
GLNG | Golar LNG Limited | View Setups | 130 | 165.27 |
GLW | Corning Incorporated | View Setups | 126 | 198.21 |
GM | General Motors Company | View Setups | 184 | 187.93 |
GME | Gamestop Corporation | View Setups | 132 | 247.31 |
GOLD | Barrick Gold Corporation | View Setups | 151 | 207.96 |
GOOG | Alphabet Inc. | View Setups | 256 | 105.08 |
GOOGL | Alphabet Inc. | View Setups | 268 | 120.03 |
GPN | Global Payments Inc. | View Setups | 120 | 138.60 |
GPS | Gap, Inc. (The) | View Setups | 129 | 80.09 |
GS | Goldman Sachs Group, Inc. (The) | View Setups | 199 | 152.67 |
GSK | GlaxoSmithKline PLC | View Setups | 86 | 161.09 |
GT | The Goodyear Tire & Rubber Company | View Setups | 14 | 259.43 |
HAL | Halliburton Company | View Setups | 152 | 168.96 |
HD | Home Depot, Inc. (The) | View Setups | 212 | 172.57 |
HES | Hess Corporation | View Setups | 114 | 135.88 |
HIG | Hartford Financial Services Group, Inc. (The) | View Setups | 66 | 91.49 |
HOG | Harley-Davidson, Inc. | View Setups | 126 | 134.06 |
HSY | Hershey Company (The) | View Setups | 99 | 118.17 |
HUM | Humana Inc. | View Setups | 79 | 136.43 |
IBB | iShares Nasdaq Biotechnology Index Fund | View Setups | 147 | 142.56 |
IBM | International Business Machines Corporation | View Setups | 184 | 144.37 |
ICPT | Intercept Pharmaceuticals, Inc. | View Setups | 89 | 86.96 |
INCY | Incyte Corporation | View Setups | 152 | 123.16 |
INTC | Intel Corporation | View Setups | 214 | 181.04 |
INTU | Intuit Inc. | View Setups | 138 | 169.70 |
IP | International Paper Company | View Setups | 57 | 243.37 |
IQ | iQIYI, Inc. | View Setups | 64 | 146.03 |
IWM | View Setups | 216 | 120.46 | |
JBLU | JetBlue Airways Corporation | View Setups | 139 | 241.12 |
JD | JD.com, Inc. | View Setups | 183 | 161.41 |
JDST | View Setups | 99 | 101.66 | |
JNJ | Johnson & Johnson | View Setups | 188 | 151.72 |
JNPR | Juniper Networks, Inc. | View Setups | 97 | 121.42 |
JNUG | View Setups | 95 | 164.39 | |
JPM | J P Morgan Chase & Co | View Setups | 189 | 143.18 |
JWN | Nordstrom, Inc. | View Setups | 155 | 130.38 |
K | Kellogg Company | View Setups | 160 | 142.38 |
KORS | View Setups | 100 | 108.83 | |
KR | Kroger Company (The) | View Setups | 145 | 227.58 |
KRE | View Setups | 157 | 105.40 | |
KS | View Setups | 1 | 3300.00 | |
KSS | Kohl's Corporation | View Setups | 147 | 105.50 |
LB | L Brands, Inc. | View Setups | 77 | 142.95 |
LLY | Eli Lilly and Company | View Setups | 128 | 158.32 |
LMT | Lockheed Martin Corporation | View Setups | 196 | 122.45 |
LNC | Lincoln National Corporation | View Setups | 125 | 196.14 |
LNG | Cheniere Energy, Inc. | View Setups | 48 | 99.49 |
LOW | Lowe's Companies, Inc. | View Setups | 157 | 172.60 |
LRCX | Lam Research Corporation | View Setups | 224 | 147.84 |
LULU | lululemon athletica inc. | View Setups | 169 | 121.76 |
LUV | Southwest Airlines Company | View Setups | 159 | 116.42 |
LVS | Las Vegas Sands Corp. | View Setups | 166 | 163.88 |
M | Macy's Inc | View Setups | 171 | 112.88 |
MA | Mastercard Incorporated | View Setups | 209 | 161.84 |
MAT | Mattel, Inc. | View Setups | 23 | 112.30 |
MCD | McDonald's Corporation | View Setups | 217 | 150.95 |
MCK | McKesson Corporation | View Setups | 113 | 198.67 |
MGM | MGM Resorts International | View Setups | 154 | 158.03 |
MMM | 3M Company | View Setups | 207 | 166.99 |
MNST | Monster Beverage Corporation | View Setups | 100 | 133.86 |
MO | Altria Group | View Setups | 189 | 216.81 |
MOS | Mosaic Company (The) | View Setups | 123 | 127.80 |
MRK | Merck & Company, Inc. | View Setups | 167 | 350.45 |
MRO | Marathon Oil Corporation | View Setups | 141 | 149.15 |
MS | Morgan Stanley | View Setups | 171 | 174.22 |
MSCI | MSCI Inc | View Setups | 81 | 209.90 |
MSFT | Microsoft Corporation | View Setups | 236 | 147.98 |
MU | Micron Technology, Inc. | View Setups | 215 | 141.81 |
NEE | NextEra Energy, Inc. | View Setups | 164 | 183.03 |
NEM | Newmont Mining Corporation | View Setups | 152 | 190.63 |
NFLX | Netflix, Inc. | View Setups | 283 | 139.88 |
NKE | Nike, Inc. | View Setups | 192 | 146.00 |
NOW | ServiceNow, Inc. | View Setups | 172 | 126.99 |
NTAP | NetApp, Inc. | View Setups | 137 | 165.14 |
NTES | NetEase, Inc. | View Setups | 193 | 131.34 |
NTNX | Nutanix, Inc. | View Setups | 166 | 179.30 |
NUGT | View Setups | 219 | 154.41 | |
NVDA | NVIDIA Corporation | View Setups | 242 | 134.63 |
O | Realty Income Corporation | View Setups | 86 | 147.21 |
OHI | Omega Healthcare Investors, Inc. | View Setups | 140 | 167.59 |
OI | Owens-Illinois, Inc. | View Setups | 15 | 141.13 |
OIH | View Setups | 121 | 212.83 | |
ORCL | Oracle Corporation | View Setups | 158 | 170.06 |
OXY | Occidental Petroleum Corporation | View Setups | 127 | 160.62 |
PANW | Palo Alto Networks, Inc. | View Setups | 168 | 124.46 |
PAY | View Setups | 23 | 336.04 | |
PFE | Pfizer, Inc. | View Setups | 150 | 287.99 |
PG | Procter & Gamble Company (The) | View Setups | 169 | 187.57 |
PHM | PulteGroup, Inc. | View Setups | 100 | 95.95 |
PM | Philip Morris International Inc | View Setups | 159 | 199.32 |
PNC | PNC Financial Services Group, Inc. (The) | View Setups | 141 | 91.10 |
PRU | Prudential Financial, Inc. | View Setups | 182 | 160.44 |
QCOM | QUALCOMM Incorporated | View Setups | 154 | 179.45 |
QQQ | Invesco QQQ Trust, Series 1 | View Setups | 223 | 147.83 |
RCL | Royal Caribbean Cruises Ltd. | View Setups | 64 | 126.85 |
REGN | Regeneron Pharmaceuticals, Inc. | View Setups | 157 | 115.23 |
RH | RH | View Setups | 101 | 104.86 |
ROKU | Roku, Inc. | View Setups | 176 | 128.70 |
ROST | Ross Stores, Inc. | View Setups | 149 | 133.52 |
RRC | Range Resources Corporation | View Setups | 106 | 148.09 |
RTN | Raytheon Company | View Setups | 169 | 185.16 |
RY | Royal Bank Of Canada | View Setups | 51 | 148.14 |
SBUX | Starbucks Corporation | View Setups | 191 | 136.49 |
SCI | Service Corporation International | View Setups | 33 | 129.50 |
SFM | Sprouts Farmers Market, Inc. | View Setups | 126 | 141.84 |
SGEN | Seattle Genetics, Inc. | View Setups | 131 | 228.62 |
SH | View Setups | 22 | 128.22 | |
SHOP | Shopify Inc. | View Setups | 175 | 127.43 |
SIG | Signet Jewelers Limited | View Setups | 111 | 91.09 |
SKX | Skechers U.S.A., Inc. | View Setups | 114 | 144.87 |
SLB | Schlumberger N.V. | View Setups | 153 | 150.31 |
SLV | View Setups | 116 | 122.43 | |
SM | SM Energy Company | View Setups | 26 | 310.64 |
SPLK | Splunk Inc. | View Setups | 152 | 122.97 |
SPY | View Setups | 221 | 169.15 | |
SQ | Square, Inc. | View Setups | 190 | 156.35 |
SQQQ | ProShares UltraPro Short QQQ | View Setups | 166 | 195.43 |
SRPT | Sarepta Therapeutics, Inc. | View Setups | 112 | 99.25 |
STI | SunTrust Banks, Inc. | View Setups | 145 | 184.04 |
STLD | Steel Dynamics, Inc. | View Setups | 127 | 134.95 |
STT | State Street Corporation | View Setups | 134 | 182.65 |
STX | Seagate Technology PLC | View Setups | 167 | 161.70 |
STZ | Constellation Brands Inc | View Setups | 170 | 135.94 |
SU | Suncor Energy Inc. | View Setups | 78 | 122.52 |
SVXY | View Setups | 165 | 229.60 | |
SWKS | Skyworks Solutions, Inc. | View Setups | 163 | 107.29 |
SYK | Stryker Corporation | View Setups | 152 | 167.76 |
SYMC | Symantec Corporation | View Setups | 110 | 195.11 |
T | AT&T Inc. | View Setups | 188 | 195.61 |
TD | Toronto Dominion Bank (The) | View Setups | 47 | 247.31 |
TEAM | Atlassian Corporation Plc | View Setups | 18 | 65.02 |
TEVA | Teva Pharmaceutical Industries Limited | View Setups | 140 | 182.85 |
TEX | Terex Corporation | View Setups | 89 | 107.76 |
TGT | Target Corporation | View Setups | 169 | 145.02 |
TIF | Tiffany & Co. | View Setups | 117 | 134.28 |
TJX | TJX Companies, Inc. (The) | View Setups | 148 | 146.41 |
TLRY | Tilray, Inc. | View Setups | 30 | 159.80 |
TLT | iShares 20+ Year Treasury Bond ETF | View Setups | 178 | 130.10 |
TMUS | T-Mobile US, Inc. | View Setups | 110 | 111.16 |
TQQQ | ProShares UltraPro QQQ | View Setups | 194 | 136.68 |
TRIP | TripAdvisor, Inc. | View Setups | 124 | 142.34 |
TRV | The Travelers Companies, Inc. | View Setups | 151 | 139.01 |
TSLA | Tesla, Inc. | View Setups | 264 | 121.87 |
TWLO | Twilio Inc. | View Setups | 51 | 118.06 |
TWTR | Twitter, Inc. | View Setups | 199 | 190.34 |
TWX | View Setups | 34 | 81.20 | |
TXN | Texas Instruments Incorporated | View Setups | 161 | 139.79 |
TXT | Textron Inc. | View Setups | 150 | 239.12 |
UA | Under Armour, Inc. | View Setups | 140 | 162.91 |
UAL | United Continental Holdings, Inc. | View Setups | 171 | 115.76 |
UN | Unilever NV | View Setups | 17 | 74.59 |
UNFI | United Natural Foods, Inc. | View Setups | 95 | 365.15 |
UPS | United Parcel Service, Inc. | View Setups | 178 | 161.04 |
URBN | Urban Outfitters, Inc. | View Setups | 111 | 77.63 |
URI | United Rentals, Inc. | View Setups | 151 | 145.20 |
USB | U.S. Bancorp | View Setups | 129 | 124.59 |
V | Visa Inc. | View Setups | 215 | 155.00 |
VEEV | Veeva Systems Inc. | View Setups | 172 | 221.60 |
VLO | Valero Energy Corporation | View Setups | 158 | 157.31 |
VMW | Vmware, Inc. | View Setups | 134 | 146.53 |
VRX | View Setups | 58 | 162.73 | |
VXX | View Setups | 222 | 185.81 | |
VZ | Verizon Communications Inc. | View Setups | 200 | 267.22 |
WDAY | Workday, Inc. | View Setups | 166 | 127.88 |
WDC | Western Digital Corporation | View Setups | 170 | 141.93 |
WFC | Wells Fargo & Company | View Setups | 178 | 197.00 |
WIX | Wix.com Ltd. | View Setups | 128 | 123.91 |
WM | Waste Management, Inc. | View Setups | 75 | 159.27 |
WMT | Walmart Inc. | View Setups | 219 | 154.40 |
WSM | Williams-Sonoma, Inc. | View Setups | 156 | 131.61 |
WTW | Weight Watchers International Inc | View Setups | 161 | 109.09 |
WYNN | Wynn Resorts, Limited | View Setups | 183 | 130.70 |
X | United States Steel Corporation | View Setups | 156 | 157.88 |
XBI | View Setups | 178 | 147.84 | |
XEL | Xcel Energy Inc. | View Setups | 83 | 240.72 |
XLB | View Setups | 109 | 119.81 | |
XLE | View Setups | 186 | 173.63 | |
XLF | View Setups | 174 | 186.46 | |
XLI | View Setups | 160 | 162.76 | |
XLK | View Setups | 161 | 157.22 | |
XLNX | Xilinx, Inc. | View Setups | 120 | 128.68 |
XLP | View Setups | 120 | 144.31 | |
XLU | View Setups | 171 | 172.55 | |
XLV | View Setups | 161 | 194.35 | |
XLY | View Setups | 143 | 158.03 | |
XME | View Setups | 108 | 123.69 | |
XOM | Exxon Mobil Corporation | View Setups | 184 | 213.94 |
XON | Intrexon Corporation | View Setups | 98 | 116.55 |
XOP | View Setups | 181 | 153.47 | |
XRT | View Setups | 141 | 156.13 |
No comments:
Post a Comment